Factory/Warehouses
Year of Completion: 2013
Total Site Area: 65,016m2
Building 1: 715m2 Building 14: 378m2
Building 2: 875m2 Building 15: 378m2
Building 3: 610m2 Building 16: 378m2
Building 4: 557m2 Building 17: 378m2
Building 5: 366m2 Building 18: 622m2
Building 6: 366m2 Building 19: 307m2
Building 7: 366m2 Building 20: 307m2
Building 8: 366m2 Building 21: 793m2
Building 9: 366m2 Building 22: 793m2
Building 10: 366m2 Building 23: 307m2
Building 11: 366m2 Building 24: 307m2
Building 12: 557m2 Building 25: 622m2
Building 13: 179m2 Building 26: 1,015m2
(Cafe/Take Away) Building 27: 861m2